No.
|
Name of the entity
|
Registered office
|
Date of obtaining control / significant influence
|
% of the share capital and % of votes held directly or indirectly by PZU |
Line of business and website
|
|
31 December 2020 | 31 December 2019 | |||||
Consolidated insurance undertakings | ||||||
1 | Powszechny Zakład Ubezpieczeń SA | Warsaw | n/a | n/a | n/a | Non-life insurance. https://www.pzu.pl/grupa-pzu/spolki/pzu-sa |
2 | Powszechny Zakład Ubezpieczeń na Życie SA | Warsaw | 18.12.1991 | 100,00% | 100,00% | Life insurance. https://www.pzu.pl/pl/grupa-pzu/spolki/pzu-zycie |
3 | Link4 Towarzystwo Ubezpieczeń SA | Warsaw | 15.09.2014 | 100,00% | 100,00% | Non-life insurance. https://www.link4.pl/ |
4 | Towarzystwo Ubezpieczeń Wzajemnych Polski Zakład Ubezpieczeń Wzajemnych | Warsaw | 20.11.2015 | 100,00% | 100,00% | Non-life insurance. https://www.tuwpzuw.pl/ |
5 | Lietuvos Draudimas AB | Vilnius (Lithuania) | 31.10.2014 | 100,00% | 100,00% | Non-life insurance. http://www.ld.lt/ |
6 | Apdrošināšanas Akciju Sabiedrība Balta | Riga, Latvia | 30.06.2014 | 99,99% | 99,99% | Property insurance. http://www.balta.lv/ |
7 | PrJSC IC PZU Ukraine | Kiev (Ukraine) | 01.07.2005 | 100,00% | 100,00% | Property insurance. http://www.pzu.com.ua/ |
8 | PrJSC IC PZU Ukraine Life Insurance | Kiev (Ukraine) | 01.07.2005 | 100,00% | 100,00% | Life insurance. http://www.pzu.com.ua/ |
9 | UAB PZU Lietuva Gyvybes Draudimas | Vilnius (Lithuania) | 26.04.2002 | 99,34% | 99,34% | Life insurance. https://pzugd.lt/ |
Consolidated companies – Pekao Group | ||||||
10 | Bank Pekao SA | Warsaw | 07.06.2017 | 20,02% | 20,02% | Banking services. https://www.pekao.com.pl/ |
11 | Pekao Bank Hipoteczny SA | Warsaw | 07.06.2017 | 20,02% | 20,02% | Banking services. http://www.pekaobh.pl/ |
12 | Pekao Leasing sp. z o.o. | Warsaw | 07.06.2017 | 20,02% | 20,02% | Lease services. http://www.pekaoleasing.com.pl/ |
13 | Pekao Investment Banking SA | Warsaw | 07.06.2017 | 20,02% | 20,02% | Brokerage services. http://pekaoib.pl/ |
14 | Pekao Faktoring sp. z o.o. | Lublin | 07.06.2017 | 20,02% | 20,02% | Factoring services. https://www.pekaofaktoring.pl/ |
15 | Pekao Towarzystwo Funduszy Inwestycyjnych SA | Warsaw | 11.12.2017 | 20,02% | 20,02% | Establishing, representing and managing mutual funds. https://www.pekaotfi.pl |
16 | Centrum Kart SA | Warsaw | 07.06.2017 | 20,02% | 20,02% | Auxiliary financial services. http://www.centrumkart.pl/ |
17 | Pekao Financial Services sp. z o.o. | Warsaw | 07.06.2017 | 46,81%1 | 46,81%1 | Transfer agent. http://www.pekao-fs.com.pl/pl/ |
18 | Pekao Direct sp. z o. o. | Krakow | 07.06.2017 | 20,02% | 20,02% | Call Center services. https://www.pekaodirect.pl/ |
19 | Pekao Property SA in liquidation2 | Warsaw | 07.06.2017 | 20,02% | 20,02% | Development activity. |
20 | FPB – Media sp. z o.o. in bankruptcy | Warsaw | 07.06.2017 | 20,02% | 20,02% | Development activity. |
21 | Pekao Fundusz Kapitałowy sp. z o.o. in liquidation | Warsaw | 07.06.2017 | 20,02% | 20,02% | Business consulting. |
22 | Pekao Investment Management SA | Warsaw | 11.12.2017 | 20,02% | 20,02% | Asset management. https://www.pekaotfi.pl/tfi/welcome |
23 | Dom Inwestycyjny Xelion sp. z o.o.3 | Warsaw | 11.12.2017 | 20,02% | 20,02% | Financial intermediation. https://www.xelion.pl/ |
Consolidated companies – Alior Bank Group | ||||||
24 | Alior Bank SA | Warsaw | 18.12.2015 | 31,93% | 31,93% | Banking services. https://www.aliorbank.pl/ |
25 | Alior Services sp. z o.o. | Warsaw | 18.12.2015 | 31,93% | 31,93% | Other activity supporting financial services, excluding insurance and pension funds. |
26 | Alior Leasing sp. z o.o. | Wroclaw | 18.12.2015 | 31,93% | 31,93% | Leasing services. https://www.aliorbank.pl/wlasna-dzialalnosc/alior-leasing.html |
27 | Meritum Services ICB SA | Gdańsk | 18.12.2015 | 31,93% | 31,93% | IT services. |
28 | Alior TFI SA | Warsaw | 18.12.2015 | 31,93% | 31,93% | Asset management services and management of Alior SFIO subfunds. https://www.aliortfi.com/ |
29 | New Commerce Services sp. z o.o. | Warsaw | 18.12.2015 | 31,93% | 31,93% | Sales of non-banking products, provision of a procurement platform. |
30 | Absource sp. z o.o. | Krakow | 04.05.2016 | 31,93% | 31,93% | Service activity in the area of IT. |
31 | Serwis Ubezpieczeniowy sp. z o.o. | Katowice | 30.01.2017 | 31,93% | 31,93% | Brokerage activity. |
32 | Corsham sp. z o.o. | Warsaw | 04.02.2019 | 31,93% | 31,93% | Business consulting. |
33 | RBL_VC sp. z o.o. | Warsaw | 07.11.2019 | 31,93% | 31,93% | Venture capital fund management activities. |
34 | RBL_VC sp. z o.o. Harberton sp. z o.o. in liquidation4 | Warsaw | 19.02.2020 | 31,93% | n/a | Business consulting. |
35 | RBL_VC sp. z o.o. ASI SKA5 | Warsaw | 17.04.2020 | 31,93% | n/a | Activity of trusts, funds and similar financial institutions. |
Consolidated companies – PZU Zdrowie Group | ||||||
36 | PZU Zdrowie SA | Warsaw | 02.09.2011 | 100,00% | 100,00% | Medical services. https://www.pzu.pl/pl/grupa-pzu/spolki/pzu-zdrowie |
37 | Centrum Medyczne Medica sp. z o.o. | Płock | 09.05.2014 | 100,00% | 100,00% | Medical services. https://www.plock.pzuzdrowie.pl |
38 | Sanatorium Uzdrowiskowe „Krystynka” sp. z o.o. | Ciechocinek | 09.05.2014 | 99,09% | 99,09% | Hospital, physical therapy and spa services. http://www.sanatoriumkrystynka.pl/ |
39 | Przedsiębiorstwo Świadczeń Zdrowotnych i Promocji Zdrowia ELVITA – Jaworzno III sp. z o.o. | Jaworzno | 01.12.2014 | 100,00% | 100,00% | Medical services. https://www.jaworzno.pzuzdrowie.pl/ |
40 | Przedsiębiorstwo Usług Medycznych PROELMED sp. z o.o. | Łaziska Górne | 01.12.2014 | 57,00% | 57,00% | Medical services. http://www.proelmed.pl/ |
41 | Centrum Medyczne Gamma sp. z o.o.6 | Warsaw | 08.09.2015 | 100,00% | 60,46% | Medical services. http://www.cmgamma.pl/ |
42 | Polmedic sp. z o.o. | Radom | 30.11.2016 | 100,00% | 100,00% | Medical services. https://www.radom.pzuzdrowie.pl/ |
43 | Centrum Medyczne św. Łukasza sp. z o.o. | Częstochowa | 09.01.2018 | 100,00% | 100,00% | Medical services. https://www.czestochowa.pzuzdrowie.pl/ |
44 | Starówka sp. z o.o. | Warsaw | 03.06.2019 | 100,00% | 100,00% | Medical services. https://www.starowkanzoz.pl/ |
45 | Tomma Diagnostyka Obrazowa SA | Poznań | 09.12.2019 | 100,00% | 100,00% | Medical services. https://tomma.com.pl/ |
46 | Bonus-Diagnosta sp. z o.o. | Poznań | 09.12.2019 | 100,00% | 100,00% | Medical services. |
Consolidated companies – other companies | ||||||
47 | Powszechne Towarzystwo Emerytalne PZU SA | Warsaw | 08.12.1998 | 100,00% | 100,00% | Management of pension funds. https://www.pzu.pl/pl/grupa-pzu/spolki/pte-pzu |
48 | PZU Centrum Operacji SA | Warsaw | 30.11.2001 | 100,00% | 100,00% | Auxiliary activity associated with insurance and pension funds. https://www.pzu.pl/grupa-pzu/spolki/pzu-centrumoperacji |
49 | Towarzystwo Funduszy Inwestycyjnych PZU SA | Warsaw | 30.04.1999 | 100,00% | 100,00% | Establishing, representing and managing mutual funds. https://www.pzu.pl/pl/grupa-pzu/spolki/tfi-pzu |
50 | PZU Pomoc SA | Warsaw | 18.03.2009 | 100,00% | 100,00% | Provision of assistance services. https://www.pzu.pl/grupa-pzu/spolki/pzu-pomoc |
51 | PZU Finance AB (publ.) | Stockholm (Sweden) | 02.06.2014 | 100,00% | 100,00% | Financial services. https://www.pzu.pl/pl/grupa-pzu/spolki/pzu-finance |
52 | PZU Finanse sp. z o.o. | Warsaw | 08.11.2013 | 100,00% | 100,00% | Financial and accounting services. |
53 | Tower Inwestycje sp. z o.o. | Warsaw | 27.08.1998 | 100,00% | 100,00% | Development activity, operation and lease of properties. https://www.pzu.pl/pl/grupa-pzu/spolki/tower-inwestycje |
54 | Ogrodowa-Inwestycje sp. z o.o. | Warsaw | 15.09.2004 | 100,00% | 100,00% | Buying, operating, renting and selling real estate. https://www.ogrodowainwestycje.pl/ |
55 | Arm Property sp. z o.o. | Krakow | 26.11.2014 | 100,00% | 100,00% | Purchase and sale of real estate. |
56 | Ipsilon sp. z o.o. | Warsaw | 02.04.2009 | 100,00% | 100,00% | Provision of assistance services and medical services. |
57 | PZU Corporate Member Limited | London (United Kingdom) | 28.09.2017 | 100,00% | 100,00% | Investment activity. |
58 | PZU LAB SA | Warsaw | 13.09.2011 | 100,00% | 100,00% | Consulting and training services, development of technology innovation to support technical and procedural security processes and risk management. https://www.pzu.pl/pl/grupa-pzu/spolki/pzu-lab |
59 | Omicron BIS SA | Warsaw | 28.08.2014 | 100,00% | 100,00% | No business conducted. |
60 | LLC SOS Services Ukraine | Kiev (Ukraine) | 01.07.2005 | 100,00% | 100,00% | Assistance services. |
61 | PZU CASH SA | Warsaw | 15.09.2017 | 100,00% | 100,00% | Other monetary intermediation. https://www.pzu.pl/grupa-pzu/spolki/pzu-cash-sa |
62 | Tulare Investments sp. z o.o. | Warsaw | 15.09.2017 | 100,00% | 100,00% | No business conducted. |
63 | PZU Projekt 01 SA | Warsaw | 01.09.2020 | 100,00% | n/a | No business conducted. |
Consolidated companies – Armatura Group | ||||||
64 | Armatura Kraków SA | Krakow | 07.10.1999 | 100,00% | 100,00% | Production and sale of radiators and sanitary fittings and administration and management of the group. https://www.kfa.pl/ |
65 | Aquaform SA | Środa Wlkp. | 15.01.2015 | 100,00% | 100,00% | Production and sale of bathroom accessories and fittings. |
66 | Aquaform Badprodukte GmbH in Liquidation | Anhausen (Germany) | 15.01.2015 | 100,00% | 100,00% | No business conducted. |
67 | Aquaform Ukraine ТОW | Zhytomyr (Ukraine) | 15.01.2015 | 100,00% | 100,00% | No business conducted. |
68 | Aquaform Romania SRL | Prejmer (Romania) | 15.01.2015 | 100,00% | 100,00% | No business conducted. |
Consolidated companies – mutual funds | ||||||
69 | PZU SFIO Universum | Warsaw | 15.12.2009 | n/a | n/a | Investment of funds collected from fund members. |
70 | PZU FIZ Dynamiczny w likwidacji | Warsaw | 27.01.2010 | n/a | n/a | as above |
71 | PZU FIZ Sektora Nieruchomości7 | Warsaw | 01.07.2008 | n/a | n/a | as above |
72 | PZU FIZ Sektora Nieruchomości 27 | Warsaw | 21.11.2011 | n/a | n/a | as above |
73 | PZU FIZ Aktywów Niepublicznych BIS 1 | Warsaw | 12.12.2012 | n/a | n/a | as above |
74 | PZU FIZ Aktywów Niepublicznych BIS 2 | Warsaw | 19.11.2012 | n/a | n/a | as above |
75 | PZU FIO Globalny Obligacji Korporacyjnych | Warsaw | 30.05.2016 | n/a | n/a | as above |
76 | inPZU Inwestycji Ostrożnych | Warsaw | 10.04.2018 | n/a | n/a | as above |
77 | inPZU Obligacje Polskie | Warsaw | 10.04.2018 | n/a | n/a | as above |
78 | inPZU Akcje Polskie | Warsaw | 10.05.2018 | n/a | n/a | as above |
79 | inPZU Akcji Rynków Rozwiniętych | Warsaw | 10.05.2018 | n/a | n/a | as above |
80 | inPZU Obligacji Rynków Rozwiniętych | Warsaw | 10.05.2018 | n/a | n/a | as above |
81 | inPZU Obligacji Rynków Wschodzących | Warsaw | 10.05.2018 | n/a | n/a | as above |
82 | inPZU Goldman Sachs ActiveBeta Akcje Rynków Wschodzących | Warsaw | 28.10.2019 | n/a | n/a | as above |
83 | inPZU Goldman Sachs ActiveBeta Akcje Amerykańskich Dużych Spółek | Warsaw | 28.10.2019 | n/a | n/a | as above |
84 | inPZU Akcje CEEplus | Warsaw | 28.10.2019 | n/a | n/a | as above |
85 | inPZU Puls Życia 2025 | Warsaw | 22.10.2020 | n/a | n/a | as above |
86 | inPZU Puls Życia 2030 | Warsaw | 22.10.2020 | n/a | n/a | as above |
87 | inPZU Puls Życia 2040 | Warsaw | 22.10.2020 | n/a | n/a | as above |
88 | inPZU Puls Życia 2050 | Warsaw | 22.10.2020 | n/a | n/a | as above |
89 | inPZU Puls Życia 2060 | Warsaw | 22.10.2020 | n/a | n/a | as above |
Associates | ||||||
90 | GSU Pomoc Górniczy Klub Ubezpieczonych SA | Gliwice | 08.06.1999 | 30,00% | 30,00% | Insurance administration. http://gsupomoc.pl/ |
91 | PayPo sp. z o.o.8 | Warsaw | 15.11.2018 | 6,39% | 6,39% | Financial services. https://paypo.pl/ |
92 | Sigma BIS SA | Warsaw | 03.10.2019 | 34,00% | 34,00% | Advertising activity. |
92 | RUCH SA9 | Warsaw | 23.12.2020 | 30,92% | n/a | Retail sale of newspapers and stationery in specialized stores. https://ruch.com.pl/ |
1 PZU directly holds a 33.5% equity stake in Pekao Financial Services sp. z o.o. while Pekao holds 66.5%.
2 On 1 March 2019 the company’s liquidation process was opened.
3 In December 2020 Pekao signed a preliminary sale agreement for 100% shares.
4 Additional information is presented in item 2.3.1.2.
5 On 17 April 2020, a new company was entered in the National Court Register, the founders of which are Alior Bank and RBL_VC sp. z o.o. The company’s share capital is PLN 50 thousand and is divided into 50,000 registered shares with a par value of PLN 1 each.
6 On 30 October 2020 PZU Zdrowie SA acquired the remaining shares in Centrum Medyczne Gamma sp. z o.o. and as of that date the PZU Group’s equity stake and share of votes at the shareholder meeting is 100%.
7 The funds PZU FIZ Sektora Nieruchomości and PZU FIZ Sektora Nieruchomości 2 conduct their investment activity through (consolidated) subsidiary companies established under commercial law as special-purpose vehicles the number of which as at 31 December 2020 was 18 and 14, respectively (as at 31 December 2019: 18 for each fund).
8 Alior Bank’s associate, in which it holds a 20.00% stake. Consequently, the PZU Management Board recognizes that the PZU Group has significant influence over this company. On 7 January 2021 the PZU Group sold all its shares in PayPo sp. z o.o. (on 10 February 2021 the sale was registered in the National Court Register) The transaction will not affect the PZU Group’s consolidated statements to any significant extent.
9 More information on RUCH is presented in section 2.3.1.1.
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95