The PZU Management Board Members and PZU Group Directors are assumed to be the key management of the PZU Group.
In 2020 and in 2019, the PZU Group companies did not grant any loans or similar benefits to members of their key management.
Compensation of the key management and members of the PZU SA Supervisory Board
The compensation paid to members of PZU’s key management staff (PZU Management Board Members, senior managers and Supervisory Board members who discharged their duties for at least one day in 2020 and 2019) is presented below. The figures are presented in thousands of PLN.
Compensation and other short-term employee benefits paid by PZU | 1 January – 31 December 2020 (PLN thousand) |
1 January-31 December 2019 (PLN thousand) |
||
including part of variable compensation for 2017-2019: | including part of variable compensation for 2017 and 2018: | |||
Management Board, of which: | 12,892 | 3,909 | 10,664 | 4,412 |
Beata Kozłowska-Chyła | 776 | - | n/a | n/a |
Ernest Bejda | 617 | - | n/a | n/a |
Marcin Eckert | 1,321 | 391 | 672 | - |
Małgorzata Kot | 297 | - | n/a | n/a |
Tomasz Kulik | 1,567 | 637 | 1,482 | 627 |
Maciej Rapkiewicz | 1,567 | 637 | 1,733 | 879 |
Małgorzata Sadurska | 1,581 | 651 | 1,543 | 689 |
Krzysztof Szypuła | 4151 | - | n/a | n/a |
Aleksandra Agatowska | 356 | 282 | 611 | 423 |
Adam Brzozowski | 1,3952 | 310 | 532 | - |
Elżbieta Häuser-Schöneich | 1,3953 | 310 | 532 | - |
Paweł Surówka | 1,6054 | 691 | 1,799 | 915 |
Roger Hodgkiss | n/a | n/a | 1,7605 | 879 |
High-level managers (PZU Group Directors), including: | 2,374 | 741 | 3,530 | 2,034 |
Aleksandra Agatowska | 384 | - | 239 | - |
Bartłomiej Litwińczuk | 616 | 244 | 821 | 482 |
Dorota Macieja | 616 | 244 | 754 | 415 |
Małgorzata Kot | 140 | - | n/a | n/a |
Roman Pałac | 6186 | 253 | 923 | 572 |
Tomasz Karusewicz | n/a | n/a | 7937 | 565 |
Supervisory Board, of which: | 2,007 | - | 1,761 | - |
Maciej Łopiński | 195 | - | 184 | - |
Paweł Górecki | 193 | - | 182 | - |
Robert Śnitko | 188 | - | 167 | - |
Marcin Chludziński | 177 | - | 167 | - |
Agata Górnicka | 177 | - | 167 | - |
Robert Jastrzębski | 193 | - | 176 | - |
Tomasz Kuczur | 177 | - | 101 | - |
Elżbieta Mączyńska-Ziemacka | 177 | - | 101 | - |
Krzysztof Opolski | 188 | - | 101 | - |
Józef Wierzbowski | 106 | - | n/a | n/a |
Maciej Zaborowski | 177 | - | 167 | - |
Alojzy Nowak | 59 | - | 182 | - |
Katarzyna Lewandowska | n/a | n/a | 66 | - |
1 Including fixed compensation and annual bonus for the function of Managing Director on Product Strategy discharged from 1 January to 9 September 2020.
2 Including non-competition fee of PLN 210 thousand and severance pay of PLN 233 thousand.
3 Including non-competition fee of PLN 210 thousand and severance pay of PLN 233 thousand.
4 Including non-competition fee of PLN 483 thousand and severance pay of PLN 242 thousand.
5 Including non-competition fee of PLN 383 thousand and severance pay of PLN 192 thousand.
6 Including non-competition fee of PLN 193 thousand and severance pay of PLN 97 thousand.
7 Including non-competition fee of PLN 49 thousand and severance pay of PLN 77 thousand.
In 2020, PZU Management Board Members were paid part of the benefits for 2017-2019 under the variable compensation system. The payout of the remaining part of the bonus for 2017-2020 may be made in subsequent periods. A provision has been recognized for these benefits with the total amount of PLN 15,688 thousand as at 31 December 2020 (including the employer’s burdens; PLN 11,791 thousand as at 31 December 2019).
Compensation and other short-term employee benefits paid by other PZU Group entities | 1 January – 31 December 2020 (PLN thousand) |
1 January – 31 December 2019 (PLN thousand) |
||
including part of variable compensation for 2017-2019: | including part of variable compensation for 2017 and 2018: | |||
Management Board, of which: | 892 | - | 1,471 | 1,012 |
Marcin Eckert | - | - | 48 | - |
Małgorzata Kot | 224 | - | n/a | n/a |
Tomasz Kulik | - | - | 298 | 298 |
Maciej Rapkiewicz | - | - | 135 | 135 |
Krzysztof Szypuła | 6681 | - | n/a | n/a |
Aleksandra Agatowska | n/a | n/a | 788 | 377 |
Paweł Surówka | - | - | 67 | 67 |
Roger Hodgkiss | n/a | n/a | 135 | 135 |
High-level managers (PZU Group Directors), including: | 3,573 | 1,429 | 3,831 | 1,946 |
Aleksandra Agatowska | 784 | 285 | n/a | n/a |
Bartłomiej Litwińczuk | 934 | 377 | 979 | 471 |
Dorota Macieja | 934 | 377 | 943 | 434 |
Roman Pałac | 9212 | 390 | 1,052 | 526 |
Tomasz Karusewicz | n/a | n/a | 8573 | 515 |
1Including fixed compensation and annual bonus for the function of Managing Director on Product Strategy discharged from 1 January to 9 September 2020.
2Including non-competition fee of PLN 280 thousand and severance pay of PLN 140 thousand.
3Including non-competition fee of PLN 74 thousand and severance pay of PLN 115 thousand.
Total estimated value of non-cash benefits granted by PZU and PZU’s subsidiaries | 1 January – 31 December 2020 (PLN thousand) |
1 January – 31 December 2019 (PLN thousand) |
Management Board, of which: | 2,626 | 2,242 |
Beata Kozłowska-Chyła | 118 | n/a |
Ernest Bejda | 58 | n/a |
Marcin Eckert | 6571 | 200 |
Małgorzata Kot | 90 | nd. |
Tomasz Kulik | 156 | 6492 |
Maciej Rapkiewicz | 160 | 227 |
Małgorzata Sadurska | 241 | 259 |
Krzysztof Szypuła | 101 | n/a |
Adam Brzozowski | 214 | 148 |
Paweł Surówka | 6613 | 331 |
Elżbieta Häuser – Schöneich | 170 | 119 |
Aleksandra Agatowska | n/a | 207 |
Roger Hodgkiss | n/a | 102 |
High-level managers (PZU Group Directors), including: | 697 | 768 |
Aleksandra Agatowska | 214 | n/a |
Bartłomiej Litwińczuk | 235 | 200 |
Dorota Macieja | 209 | 197 |
Roman Pałac | 39 | 228 |
Tomasz Karusewicz | n/a | 143 |
1 Including PLN 445 thousand for the Advanced Management Program at Harvard Business School.
2 Including PLN 473 thousand for the Advanced Management Program at Harvard Business School.
3 Including PLN 515 thousand for the Advanced Management Program at Harvard Business School.
In 2020, neither PZU nor its subsidiaries executed any transaction with their related parties which were of material significance individually or collectively and were executed on non-arm’s length conditions.
Balances and turnovers resulting from commercial transactions between the PZU Group and related parties
|
1 January – 31 December 2020 and as at 31 December 2020 |
1 January – 31 December 2019 and as at 31 December 2019 |
||
Key management | Other related parties 1 | Key management | Other related parties 1 | |
Gross written premium | ||||
in non-life insurance | - | 3 | - | 4 |
in life insurance (including volumes in investment contracts) | - | - | - | - |
Other income | - | - | - | - |
Expenses | - | 7 | - | - |
Investment financial assets | - | 3 | - | - |
Receivables | - | - | - | - |
Liabilities under deposits | 1 | - | - | - |
Other liabilities | - | 6 | - | - |
Contingent assets | - | - | - | - |
Contingent liabilities | - | - | - | - |
1 Associates measured by the equity method.
At the stage of acquisition of the shares in Alior Bank and Pekao, respectively, PZU filed with KNF the Representations on Liabilities referred to in Article 25h(3) of the Banking Law, according to which, acting as a strategic investor, it should ensure, without limitation, that:
Transactions with subsidiaries, joint ventures and associates of the State Treasury were predominantly non-life insurance agreements, life insurance agreements and investment contracts and banking services. Such transactions are concluded and settled on terms and conditions available to customers, who are not related parties. Receivables from and liabilities to parties related to the State Treasury under insurance contracts are usually short-term.
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95