Consolidated statement of comprehensive income | Note | 1 January – 31 December 2020 | 1 January – 31 December 2019 (restated)1 |
Net profit | 2,530 | 5,185 | |
Other comprehensive income | 25 | 1,602 | 496 |
To be reclassified to profit or loss in the future | 1,549 | 489 | |
Valuation of debt instruments | 906 | 375 | |
Measurement of loan receivables from clients | 17 | 18 | |
Conversion FX differences | 104 | (4) | |
Cash flow hedging | 522 | 100 | |
Not to be transferred to profit or loss in the future | 53 | 7 | |
Valuation of equity instruments | 58 | 2 | |
Reclassification of real property from property, plant and equipment to investment property | - | 6 | |
Actuarial gains and losses related to provisions for employee benefits | (5) | (1) | |
Total net comprehensive income | 4,132 | 5,681 | |
- comprehensive income attributable to equity holders of the Parent Company | 2,619 | 3,657 | |
- comprehensive income attributed to holders of non-controlling interest | 1,513 | 2,024 |
1 Information on restatement of data for the period from 1 January to 31 December 2019 is presented in section 5.4.
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95