| Gross written premiums | 1 January – 31 December 2020 | 1 January – 31 December 2019 |
| Gross written premiums in non-life insurance | 14,989 | 15,494 |
| In direct insurance | 14,763 | 15,278 |
| In indirect insurance | 226 | 216 |
| Gross written premium in life insurance | 8,877 | 8,697 |
| Individual insurance premiums | 1,868 | 1,730 |
| Individually continued insurance premiums | 2,048 | 2,026 |
| Group insurance premiums | 4,961 | 4,941 |
| Total gross written premiums | 23,866 | 24,191 |
In 2020 and in 2019, PZU Group companies did not conclude inward reinsurance contracts in life insurance.
| Gross written premium in non-life insurance (by accounting classes prescribed by section II of the attachment to the Insurance Activity Act) |
1 January – 31 December 2020 | 1 January – 31 December 2019 |
| Results of accidents and illnesses (group 1 and 2) | 893 | 750 |
| Motor – third party liability (group 10) | 5,387 | 5,765 |
| Other motor (group 3) | 3,699 | 3,920 |
| Marine, air and cargo (groups 4, 5, 6, 7) | 148 | 116 |
| Fire and other property damages (groups 8 and 9) | 3,067 | 3,193 |
| Third party liability (groups 11, 12, 13) | 873 | 868 |
| Credit and guarantee (groups 14, 15) | 89 | 86 |
| Assistance (group 18) | 515 | 536 |
| Legal protection (group 17) | 12 | 11 |
| Other (group 16) | 306 | 249 |
| Total | 14,989 | 15,494 |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95