40.3.1. Accounting policy
Treasury shares purchased and retained by consolidated PZU Group companies are shown at purchase price.
The “Supplementary capital” item includes:
Results of the following are posted in the “Revaluation reserve” item:
after taking into account the corresponding change in deferred tax assets or liabilities;
The item “Actuarial gains and losses related to provisions for employee benefits” includes amounts resulting from increases or decreases in the present value of the defined benefit obligation because of changes in actuarial assumptions and experience adjustments – demographic (e.g. mortality, employee turnover) and financial (e.g. discount rate or projected salary growth rate).
“Foreign exchange translation differences” include differences resulting from translation of financial data of foreign entities using exchange rates, in accordance with the rules described in section 5.5.
40.3.2. Quantitative data
Other capital | 31 December 2019 | 31 December 2018 |
Treasury shares | (7) | (11) |
Supplementary capital | 13,113 | 12,660 |
Share premium account | 538 | 538 |
Distribution of results of PZU Group companies | 12,523 | 12,079 |
Other | 52 | 43 |
Revaluation reserve | 294 | (65) |
Valuation of debt instruments measured at fair value through other comprehensive income | 432 | 94 |
Valuation of equity instruments measured at fair value through other comprehensive income | (263) | (255) |
Reclassification of real property from property, plant and equipment to investment property | 77 | 78 |
Entities measured by the equity method | - | 1 |
Cash flow hedging | 48 | 17 |
Other reserve capital | (324) | 18 |
Actuarial gains and losses related to provisions for employee benefits | 1 | - |
Foreign exchange translation differences | (41) | (36) |
Lietuvos Draudimas AB | 5 | 15 |
AAS Balta | 4 | 7 |
PZU Ukraine | (40) | (49) |
PZU Ukraine Life | (12) | (10) |
Other | 2 | 1 |
Total other capital | 13,036 | 12,566 |
Change in the revaluation reserve resulting from measurement of debt instruments measured at fair value through other comprehensive income | 1 January – 31 December 2019 | 1 January – 31 December 2018 |
Balance at the beginning of the period | 94 | 78 |
Application of IFRS 9 | - | 7 |
Changes | 338 | 9 |
– change in fair value | 347 | 30 |
– sale | (9) | (21) |
Balance at the end of the period | 432 | 94 |
e-mail: IR@pzu.pl
Magdalena Komaracka, IR Director, tel. +48 (22) 582 22 93
Piotr Wiśniewski, IR Manager, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Aleksandra Dachowska, tel. +48 (22) 582 43 92
Piotr Wąsiewicz, tel. +48 (22) 582 41 95